There are no active watches, warnings or advisories


| Clay, Alabama Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 AM DATE: January 23 2012 ,Time of next update: 4:00 AM | |||
| Current Weather | mostly cloudy_ - Cumulonimbus clouds, lightning observed_\Night | Current Temperature | 64.8°F (18.2°C) (Heat Index 64.8°F ), Apparent temp 66.3°F |
| Maximum Temperature (since midnight) | 65.2°F at: 3:16 AM | Minimum Temperature (since midnight) | 62.1°F at: 12:00 AM |
| Average windspeed (ten minute) | 4.1 mph | Wind Direction (ten minute) | S (172°) |
| Heat Index | 64.8°F | Maximum Gust (last hour) | 19.0 mph at: 3:11AM |
| Maximum Gust (since midnight) | 22.0 mph at: 1:19 AM | Maximum 1 minute average (since midnight) | 13.1 mph at: 1:19 AM |
| Rainfall (last hour) | 0.04 in. (1.0 mm) | Rainfall (since midnight) | 0.07 in. (1.8 mm) at 3:43 AM |
| Rainfall This month | 2.41 in. (61.3 mm) | Rainfall To date this year | 2.41 in. (61.3 mm) |
| Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 63.6°F (Wet Bulb :64.1°F ) |
| Humidity | 96 %, Humidex 75.1°F | Barometer corrected to msl | 29.864 in. (1011.3 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.12 in |
| Lightning counts 0 since noon | |||
| Time of last strike | 22:40:41 2012/01/20 | Counts in the last 30 minutes | 0 |







Use the RELOAD facility on your browser to retrieve the latest data.