There are no active watches, warnings or advisories


| Clay, Alabama Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:15 PM DATE: September 03 2010 ,Time of next update: 12:30 PM | |||
| Current Weather | clear_ | Current Temperature | 86.3°F (30.2°C) (Heat Index 87.5°F ), Apparent temp 89.5°F |
| Maximum Temperature (since midnight) | 86.7°F at: 11:31 AM | Minimum Temperature (since midnight) | 68.9°F at: 6:24 AM |
| Average windspeed (ten minute) | 2.6 mph | Wind Direction (ten minute) | WNW (293°) |
| Heat Index | 87.5°F | Maximum Gust (last hour) | 12.0 mph at: 11:38AM |
| Maximum Gust (since midnight) | 13.0 mph at: 10:18 AM | Maximum 1 minute average (since midnight) | 8.0 mph at: 11:48 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 31.77 in. (806.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 63.7°F (Wet Bulb :71.8°F ) |
| Humidity | 47 %, Humidex 96.6°F | Barometer corrected to msl | 30.036 in. (1017.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.01 in |







Use the RELOAD facility on your browser to retrieve the latest data.