There are no active watches, warnings or advisories


| Clay, Alabama Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:15 AM DATE: March 10 2010 ,Time of next update: 1:30 AM | |||
| Current Weather | overcast_ - mist_\Night | Current Temperature | 51.3°F (10.7°C), Apparent temp 49.4°F |
| Maximum Temperature (since midnight) | 51.3°F at: 1:14 AM | Minimum Temperature (since midnight) | 50.2°F at: 12:00 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | ESE (121°) |
| Windchill Temperature | 51.3°F | Maximum Gust (last hour) | 8.0 mph at: 12:54AM |
| Maximum Gust (since midnight) | 9.0 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 12:00 AM |
| Rainfall (last hour) | 0.19 in. (4.8 mm) | Rainfall (since midnight) | 0.20 in. (5.1 mm) at 1:14 AM |
| Rainfall This month | 1.35 in. (34.2 mm) | Rainfall To date this year | 7.38 in. (187.4 mm) |
| Maximum rain per minute (last hour) | 0.02 in/min | Maximum rain per hour (last 6 hours) | 0.35 in/hour |
| Yesterdays rainfall | 0.42 in | DewPoint | 51.0°F (Wet Bulb :51.2°F ) |
| Humidity | 99 %, Humidex 54.1°F | Barometer corrected to msl | 29.863 in. (1011.3 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.06 in |







Use the RELOAD facility on your browser to retrieve the latest data.